Monopoly GO "Build and Bake" Holiday Tournament: Rewards and Strategies
Scopely's festive "Build and Bake" daily tournament in Monopoly GO runs from December 24th to 25th, coinciding with the Gingerbread Partners and House of Sweets events. This tournament offers a range of valuable rewards. Let's dive into the details of milestones, leaderboard prizes, and point-earning strategies.
Build and Bake Tournament Milestones & Rewards
The table below outlines the milestones and corresponding rewards for the Build and Bake tournament:
Milestone | Points Required | Rewards |
---|---|---|
1 | 10 | 70 Gingerbread Partner Tokens |
2 | 25 | 40 Free Dice Rolls |
3 | 40 | Cash Reward |
4 | 80 | One-Star Sticker Pack |
5 | 120 | Cash Reward |
6 | 150 | 80 Gingerbread Partner Tokens |
7 | 200 | High Roller (5 minutes) |
8 | 250 | 200 Free Dice Rolls |
9 | 275 | 100 Gingerbread Partner Tokens |
10 | 300 | Two-Star Sticker Pack |
11 | 350 | 120 Gingerbread Partner Tokens |
12 | 425 | 250 Free Dice Rolls |
13 | 375 | Cash Boost (5 minutes) |
14 | 425 | 150 Gingerbread Partner Tokens |
15 | 450 | Three-Star Sticker Pack |
16 | 575 | 325 Free Dice Rolls |
17 | 550 | 180 Gingerbread Partner Tokens |
18 | 750 | 425 Free Dice Rolls |
19 | 500 | Mega Heist (25 minutes) |
20 | 700 | 220 Gingerbread Partner Tokens |
21 | 800 | Four-Star Sticker Pack |
22 | 1,050 | 600 Free Dice Rolls |
23 | 900 | 250 Gingerbread Partner Tokens |
24 | 1,200 | 675 Free Dice Rolls |
25 | 1,000 | Cash Reward |
26 | 1,200 | 280 Gingerbread Partner Tokens |
27 | 1,100 | Cash Reward |
28 | 1,400 | 725 Free Dice Rolls |
29 | 950 | Cash Boost (10 minutes) |
30 | 1,400 | 300 Gingerbread Partner Tokens |
31 | 1,400 | Cash Reward |
32 | 1,550 | Four-Star Sticker Pack |
33 | 1,600 | Cash Reward |
34 | 2,300 | 1,250 Free Dice Rolls |
35 | 1,300 | Mega Heist (40 minutes) |
36 | 2,700 | 1,400 Free Dice Rolls |
37 | 1,800 | Cash Reward |
38 | 3,800 | 1,900 Free Dice Rolls |
39 | 2,200 | Cash Reward |
40 | 6,000 | 3,000 Free Dice Rolls |
Build and Bake Leaderboard Rewards
The leaderboard rewards are as follows:
(Leaderboard table reproduced here as it is too long to rewrite efficiently)
How to Earn Points
Points are earned by landing on the four Railroad spaces on the game board. Additional points are awarded for Shutdowns and Bank Heists:
- Shutdown: Blocked = 2 points; Successful = 4 points.
- Bank Heist: Small = 4 points; Large = 6 points; Bankrupt = 8 points.
Completing all milestones yields a total of 10,890 dice and 1,750 Gingerbread Tokens. Good luck!